Authentication
API Keys
Authorization: Bearer suna_sk_live_xxxxxxxxxxxxxxxxxxxx
| Prefix | Environment | Data |
|---|
suna_sk_live_ | Production | Real user data |
suna_sk_test_ | Sandbox | Simulated data |
Scopes
Every API key has scopes. Empty scopes = full access (internal keys).
| Scope | Access |
|---|
nutrition:read | Meals, daily nutrition |
digestion:read | Scores, state, timeline, windows, insights |
physio:read | Sleep, HR, HRV, temperature (future) |
acoustic:read | Gut acoustics (future) |
clinical:read | Clinical flags, reports (future) |
profile:read | User profile, devices |
Rate Limits
| Tier | Requests/hr | Data Access |
|---|
| Free | 100 | Daily aggregates |
| Developer | 1,000 | Full historical |
| Partner | 10,000 | Raw data, clinical |
| Internal | Unlimited | Everything |
Headers on every response: X-RateLimit-Limit, X-RateLimit-Remaining, X-RateLimit-Reset