Device Coverage Matrix
Which Devices Support Which Data
SUNA integrates with existing wearables and adds proprietary capabilities through the SUNA Patch.
| Data Stream | Oura | Whoop | Apple Watch | SUNA Patch |
|---|---|---|---|---|
| Heart Rate | Yes | Yes | Yes | Yes |
| HRV | Yes | Yes | Yes | Yes |
| SpO2 | Yes | Yes | Yes | Yes |
| Temperature | Yes | — | Yes | Yes |
| Respiratory Rate | Yes | — | Yes | Yes |
| Sleep Staging | Yes | Yes | Yes | Yes |
| Activity | Yes | Yes | Yes | Yes |
| Gut Acoustics | — | — | — | Yes |
| Motility | — | — | — | Yes |
The SUNA Patch provides all physiological data streams natively from the abdomen — no wrist wearable required. Connect an existing wearable for additional context, or use the Patch standalone.